The following table compares the vital statistics of the NS14 and NSX against other popular hiking classes. make of it what you will.
| | NS14 | Merlin Rocket | Tasar | RS400 | RS200 | National 12 | NSX |
| Length Overall (m | 4.27 | 4.27 | 4.52 | 4.52 | 4.00 | 3.66 | 4.27 |
| Beam Overall (m) | 1.83 | 2.18 | 1.75 | 2.00 | 1.83 | 1.98 | 1.83 |
| Sail Area1 (sq m) | 9.3 | 14.0 | 11.89 | 14.76 | 11.52 | 10.4 | 10.6 |
| Spinnaker (sq m) | 0 | 10.0 | 0 | 13.94 | 8.29 | 0 | 0 |
| Crew Weight2 (kg) | 120-145 | 140-170 | 130-150 | 140-170 | 120-140 | 108-130 | 130-170 |
| Hull Weight3 (kg) | 64 | 98 | 68 | 85 | 78 | 78 | 64 |
| Total Weight4 (kg) | 216 | 280 | 225 | 279 | 244 | 198 | 236 |
| PY5 | 1010 | 1019 | 1023 | 952 | 1059 | 1093 | 990 |
| | | | | | | |
Notes:
1 Actual (as opposed to ‘measured’) sail area
2 Estimated range of competitive crew weights (purely subjective)
3 N12 weight is for whole boat i.e. including sails, foils and spars
4 Based on a middle-of-range crew weight
5 NS14 and NSX are provisional, not RYA approved
Disclaimer: I have tried to obtain data that is as accurate as possible, but have doubtless made some mistakes!